Best Fixed Matches

Fixed Matches 100% Sure, Free Daily Predictions, Genuine Fixed Matches Today, Accurate Football Predictions, Leaked Soccer Fixed Matches,

COMBO TICKET ARCHIVES

Combo Ticket Archives


Combo Ticket Archives

If you want to purchase Combo Ticket click here or contact us below

WhatsApp phone number : @OnlineFixedMatches

Telegram Username: @OnlineFixedMatches1x2

Email: getonlinefixedmatches@gmail.com

LAST TICKET IS: 19-10-2024 (Saturday)

 Football Fixed Matches

DATEHOME/AWAYPICKODDSRESULTS
19.10.2024Rochdale vs Southend2 / 25.000:1 / 0:1 | WON
19.10.2024Aldershot vs EastleighX / 15.500:0 / 2:1 | WON
19.10.2024Bromley vs TranmereX / 27.000:0 / 1:2 | WON
19.10.2024Bradford City vs Gillingham1 / 14.002:1 / 2:1 | WON

TOTAL ODD FOR THIS TICKET IS OVER: 770.00


LAST TICKET IS: 05-10-2024 (Saturday)

Correct Football Fixed Matches

DATEHOME/AWAYPICKODDSRESULTS
05.10.2024St. Mirren vs Dundee UtdX / 26.000:0 / 0:1 | WON
05.10.2024Partick vs LivingstonX / X5.500:0 / 0:0 | WON
05.10.2024Alloa vs Cove Rangers2 / 25.000:2 / 0:2 | WON
05.10.2024Peterhead vs Elgin2 / 26.000:1 / 0:1 | WON

TOTAL ODD FOR THIS TICKET IS OVER: 990.00


LAST TICKET IS: 21-09-2024 (Saturday)

Correct Football Fixed Matches

DATEHOME/AWAYPICKODDSRESULTS
21.09.2024Charlton vs Blackpool2 / 25.500:2 / 1:2 | WON
21.09.2024Braintree vs TamworthX / 28.500:0 / 0:1 | WON
21.09.2024Palermo vs CesenaX / X5.000:0 / 0:0 | WON
21.09.2024Ranheim vs Moss1 / 14.001:0 / 1:0 | WON

TOTAL ODD FOR THIS TICKET IS OVER: 935.00


LAST TICKET IS: 14-09-2024 (Saturday)

Correct Football Fixed Matches

DATEHOME/AWAYPICKODDSRESULTS
14.09.2024Clyde vs Edinburgh CityX / X7.500:0 / 1:1 | WON
14.09.2024Stranraer vs East Fife1 / 15.501:0 / 2:1 | WON
14.09.2024Spartans vs Forfar AthleticX / 15.000:0 / 1:0 | WON
14.09.2024Woking vs Oldham2 / 24.200:1 / 1:3 | WON

TOTAL ODD FOR THIS TICKET IS OVER: 866.25


LAST TICKET IS: 07-09-2024 (Saturday)

 Football Fixed Matches

DATEHOME/AWAYPICKODDSRESULTS
07.09.2024Rimini vs PescaraX / 26.000:0 / 0:1 | WON
07.09.2024Gubbio vs TernanaX / X5.000:0 / 0:0 | WON
07.09.2024Hartlepool vs HalifaxX / X5.500:0 / 0:0 | WON
07.09.2024Jeddeloh vs Lubeck1 / 15.002:1 / 3:2 | WON

TOTAL ODD FOR THIS TICKET IS OVER: 825.00


LAST TICKET IS: 31-08-2024 (Saturday)

Football Fixed Matches

DATEHOME/AWAYPICKODDSRESULTS
31.08.2024Sudtirol vs Brescia2 / 25.500:1 / 1:2 | WON
31.08.2024Hartlepool vs BraintreeX / X5.500:0 / 0:0 | WON
31.08.2024Northampton vs BurtonX / X5.000:0 / 0:0 | WON
31.08.2024Blackpool vs WycombeX / X5.001:1 / 2:2 | WON

TOTAL ODD FOR THIS TICKET IS OVER: 756.25


LAST TICKET IS: 24-08-2024 (Saturday)

Correct Football Fixed Matches

DATEHOME/AWAYPICKODDSRESULTS
24.08.2024Kolding IF vs RoskildeX / X6.500:0 / 0:0 | WON
24.08.2024Colchester vs HarrogateX / 28.000:0 / 0:1 | WON
24.08.2024Rochdale vs Forest GreenX / X5.500:0 / 0:0 | WON
24.08.2024Sassuolo vs Cesena1 / 13.001:0 / 2:1 | WON

TOTAL ODD FOR THIS TICKET IS OVER: 858.00


LAST TICKET IS: 27-07-2024 (Saturday)

Correct Football Fixed Matches

DATEHOME/AWAYPICKODDSRESULTS
27.07.2024Jippo vs TPSX / 16.000:0 / 2:0 | WON
27.07.2024Nordsjaelland vs MidtjyllandX / X6.502:2 / 2:2 | WON
27.07.2024Fredericia vs Vendsyssel1 / 14.002:1 / 4:2 | WON
27.07.2024Stabaek vs Moss2 / 25.251:2 / 1:4 | WON

TOTAL ODD FOR THIS TICKET IS OVER: 819.00


LAST TICKET IS: 20-07-2024 (Saturday)

Correct Football Fixed Matches

DATEHOME/AWAYPICKODDSRESULTS
20.07.2024Raufoss vs StabaekX / X6.500:0 / 0:0 | WON
20.07.2024Gefle vs TrelleborgX / X6.002:2 / 2:2 | WON
20.07.2024GKS Katowice vs Radomiak Radom2 / 24.000:2 / 1:2 | WON
20.07.2024Bohemians vs OstravaX / 16.000:0 / 2:1 | WON

TOTAL ODD FOR THIS TICKET IS OVER: 936.00


LAST TICKET IS: 13-07-2024 (Saturday)

Football Fixed Matches

DATEHOME/AWAYPICKODDSRESULTS
13.07.2024Jeju Utd vs PohangX / 16.500:0 / 2:1 | WON
13.07.2024Novorizontino vs GuaraniX / X5.001:1 / 1:1 | WON
13.07.2024Chacarita Juniors vs Quilmes2 / 26.500:1 / 0:4 | WON
13.07.2024FC Tokyo vs Albirex Niigata1 / 14.001:0 / 2:0 | WON

TOTAL ODD FOR THIS TICKET IS OVER: 845.00


LAST TICKET IS: 22-06-2024 (Saturday)

Football Fixed Matches

DATEHOME/AWAYPICKODDSRESULTS
22.06.2024Temperley vs QuilmesX / 15.500:0 / 1:0 | WON
22.06.2024Gremio vs InternacionalX / 26.000:0 / 0:1 | WON
22.06.2024Grorud vs Follo1 / 13.002:0 / 5:2 | WON
22.06.2024Thor Akureyri vs LeiknirX / 210.000:0 / 1:2 | WON

TOTAL ODD FOR THIS TICKET IS OVER: 990.00


LAST TICKET IS: 15-06-2024 (Saturday)

Correct Football Fixed Matches

DATEHOME/AWAYPICKODDSRESULTS
15.06.2024Brabrand vs FA 2000X / 25.500:0 / 1:2 | WON
15.06.2024Ilves vs SJKX / 28.002:2 / 2:4 | WON
15.06.2024Ull/Kisa vs Strindheim1 / 13.501:0 / 3:0 | WON
15.06.2024Arendal vs Viking 2X / 16.000:0 / 2:1 | WON

TOTAL ODD FOR THIS TICKET IS OVER: 924.00


LAST TICKET IS: 08-06-2024 (Saturday)

Football Fixed Matches

DATEHOME/AWAYPICKODDSRESULTS
08.06.2024TPS vs JIPPOX / 15.000:0 / 2:0 | WON
08.06.2024Ekenas vs GnistanX / 17.000:0 / 1:0 | WON
08.06.2024Guarani vs Operario2 / 25.500:1 / 0:1 | WON
08.06.2024All Boys vs Atletico Atlanta1 / 14.001:0 / 1:0 | WON

TOTAL ODD FOR THIS TICKET IS OVER: 770.00


LAST TICKET IS: 01-06-2024 (Saturday)

Football Fixed Matches

DATEHOME/AWAYPICKODDSRESULTS
01.06.2024Ostersunds vs SandvikenX / 28.000:0 / 0:2 | WON
01.06.2024Cuiaba vs InternacionalX / 25.000:0 / 0:1 | WON
01.06.2024Ariana vs OlympicX / X6.001:1 / 2:2 | WON
01.06.2024Fenix vs ExcursionistasX / X4.000:0 / 0:0 | WON

TOTAL ODD FOR THIS TICKET IS OVER: 960.00


LAST TICKET IS: 18-05-2024 (Saturday)

Correct Football Fixed Matches

DATEHOME/AWAYPICKODDSRESULTS
18.05.2024Huesca vs Racing Santander2 / 25.500:1 / 0:3 | WON
18.05.2024Andorra vs Burgos CFX / 15.500:0 / 1:0 | WON
18.05.2024Leczna vs S. Rzeszow2 / 27.000:1 / 1:3 | WON
18.05.2024Korona Kielce vs Ruch Chorzow1 / 14.001:0 / 2:0 | WON

TOTAL ODD FOR THIS TICKET IS OVER: 847.00


LAST TICKET IS: 11-05-2024 (Saturday)

Correct Football Fixed Matches

DATEHOME/AWAYPICKODDSRESULTS
11.05.2024Gornik Zabrze vs Stal MielecX / X6.000:0 / 1:1 | WON
11.05.2024Valladolid vs EspanyolX / X5.000:0 / 0:0 | WON
11.05.2024Kocaelispor vs SakaryasporX / 27.000:0 / 0:2 | WON
11.05.2024Erzurumspor vs Eyupspor2 / 24.000:3 / 0:4 | WON

TOTAL ODD FOR THIS TICKET IS OVER: 840.00


LAST TICKET IS: 27-04-2024 (Saturday)

Football Fixed Matches

DATEHOME/AWAYPICKODDSRESULTS
27.04.2024Swindon vs MorecambeX / X6.502:2 / 3:3 | WON
27.04.2024AC Oulu vs VPSX / 25.500:0 / 1:2 | WON
27.04.2024Modena vs SudtirolX / 14.500:0 / 1:0 | WON
27.04.2024Sivasspor vs KonyasporX / 15.600:0 / 1:0 | WON

TOTAL ODD FOR THIS TICKET IS OVER: 900.90


LAST TICKET IS: 20-04-2024 (Saturday)

Football Fixed Matches

DATEHOME/AWAYPICKODDSRESULTS
20.04.2024Bonnyrigg Rose vs SpartansX / 26.000:0 / 0:1 | WON
20.04.2024Boavista vs EstrelaX / X5.000:0 / 1:1 | WON
20.04.2024Clyde vs StenhousemuirX / X6.001:1 / 2:2 | WON
20.04.2024Konyaspor vs Alanyaspor2 / 25.000:1 / 0:2 | WON

TOTAL ODD FOR THIS TICKET IS OVER: 900.00


LAST TICKET IS: 13-04-2024 (Saturday)

Football Fixed Matche

DATEHOME/AWAYPICKODDSRESULTS
13.04.2024Rochdale vs DorkingX / X6.000:0 / 1:1 | WON
13.04.2024Kidderminster vs Eastleigh2 / 26.000:1 / 1:2 | WON
13.04.2024Newport vs Tranmere2 / 24.501:2 / 1:2 | WON
13.04.2024Bolton vs PortsmouthX / X5.501:1 / 1:1 | WON

TOTAL ODD FOR THIS TICKET IS OVER: 891.00


LAST TICKET IS: 06-04-2024 (Saturday)

Football Fixed Matches

DATEHOME/AWAYPICKODDSRESULTS
06.04.2024Stenhousemuir vs East FifeX / X5.500:0 / 0:0 | WON
06.04.2024St. Mirren vs Hearts2 / 25.000:1 / 1:2 | WON
06.04.2024Livingston vs AberdeenX / X5.500:0 / 0:0 | WON
06.04.2024Forfar Athletic vs DumbartonX / 26.000:0 / 0:2 | WON

TOTAL ODD FOR THIS TICKET IS OVER: 907.50


LAST TICKET IS: 30-03-2024 (Saturday)

Football Fixed Matches

DATEHOME/AWAYPICKODDSRESULTS
30.03.2024Valladolid vs LevanteX / X5.000:0 / 0:0 | WON
30.03.2024Leganes vs FC CartagenaX / X4.500:0 / 0:0 | WON
30.03.2024Maritimo vs LeixoesX / X5.000:0 / 0:0 | WON
30.03.2024Winterthur vs ServetteX / 18.000:0 / 1:0 | WON

TOTAL ODD FOR THIS TICKET IS OVER: 900.00


LAST TICKET IS: 23-03-2024 (Saturday)

Football Fixed Matches

DATEHOME/AWAYPICKODDSRESULTS
23.03.2024Alloa vs Queen of South2 / 25.500:1 / 0:2 | WON
23.03.2024Stirling vs MontroseX / 16.500:0 / 1:0 | WON
23.03.2024Chorley vs Boston Utd2 / 26.000:3 / 0:3 | WON
23.03.2024Espanyol vs TenerifeX / X4.501:1 / 1:1 | WON

TOTAL ODD FOR THIS TICKET IS OVER: 965.25


LAST TICKET IS: 16-03-2024 (Saturday)

Football Fixed Matches

DATEHOME/AWAYPICKODDSRESULTS
16.03.2024Sudtirol vs Cremonese1 / 16.001:0 / 3:0 | WON
16.03.2024Bari vs SampdoriaX / 26.500:0 / 0:1 | WON
16.03.2024Tenerife vs HuescaX / X5.000:0 / 0:0 | WON
16.03.2024Motherwell vs Aberdeen2 / 25.000:1 / 0:1 | WON

TOTAL ODD FOR THIS TICKET IS OVER: 975.00


LAST TICKET IS: 09-03-2024 (Saturday)

Football Fixed Matches

DATEHOME/AWAYPICKODDSRESULTS
09.03.2024Blackpool vs PortsmouthX / X5.000:0 / 0:0 | WON
09.03.2024Reading vs Wycombe2 / 25.500:1 / 1:2 | WON
09.03.2024Preston vs StokeX / 26.500:0 / 1:2 | WON
09.03.2024Doncaster vs Crewe1 / 14.001:0 / 2:0 | WON

TOTAL ODD FOR THIS TICKET IS OVER: 715.00


LAST TICKET IS: 02-03-2024 (Saturday)

Football Fixed Matches

DATEHOME/AWAYPICKODDSRESULTS
02.03.2024Boston Utd vs Spennymoor2 / 27.000:1 / 1:2 | WON
02.03.2024Legia vs Pogon SzczecinX / X6.000:0 / 1:1 | WON
02.03.2024Dundee vs KilmarnockX / X5.501:1 / 2:2 | WON
02.03.2024Dumbarton vs PeterheadX / 14.000:0 / 1:0 | WON

TOTAL ODD FOR THIS TICKET IS OVER: 924.00


LAST TICKET IS: 24-02-2024 (Saturday)

Football Fixed Matches

DATEHOME/AWAYPICKODDSRESULTS
24.02.2024Sutton vs ColchesterX / X5.001:1 / 1:1 | WON
24.02.2024Oldham vs Kidderminster2 / 28.000:1 / 1:2 | WON
24.02.2024Troyes vs DunkerqueX / 27.001:1 / 1:2 | WON
24.02.2024Spartans vs Bonnyrigg Rose1 / 13.002:0 / 2:1 | WON

TOTAL ODD FOR THIS TICKET IS OVER: 840.00


LAST TICKET IS: 17-02-2024 (Saturday)

Football Fixed Matches

DATEHOME/AWAYPICKODDSRESULTS
17.02.2024Preston vs BlackburnX / X6.502:2 / 2:2 | WON
17.02.2024Lincoln vs ExeterX / 15.000:0 / 1:0 | WON
17.02.2024Angers vs St Etienne2 / 26.000:2 / 0:3 | WON
17.02.2024Schalke vs WehenX / 14.750:0 / 1:0 | WON

TOTAL ODD FOR THIS TICKET IS OVER: 926.25


LAST TICKET IS: 10-02-2024 (Saturday)

Football Fixed Matches

DATEHOME/AWAYPICKODDSRESULTS
10.02.2024Swindon vs SalfordX / X6.000:0 / 1:1 | WON
10.02.2024Bari vs Lecco1 / 13.001:0 / 3:1 | WON
10.02.2024Southend vs YorkX / 210.000:0 / 0:1 | WON
10.02.2024Eldense vs HuescaX / X4.500:0 / 0:0 | WON

TOTAL ODD FOR THIS TICKET IS OVER: 810.00


LAST TICKET IS: 03-02-2024 (Saturday)

Football Fixed Matches

DATEHOME/AWAYPICKODDSRESULTS
03.02.2024Troyes vs BordeauxX / 17.500:0 / 2:1 | WON
03.02.2024Crawley vs MorecambeX / 28.001:1 / 1:2 | WON
03.02.2024Reggiana vs FeralpiSaloX / X5.000:0 / 1:1 | WON
03.02.2024Antalyaspor vs Fenerbahce2 / 23.000:1 / 0:2 | WON

TOTAL ODD FOR THIS TICKET IS OVER: 900.00


LAST TICKET IS: 27-01-2024 (Saturday)

Football Fixed Matches

DATEHOME/AWAYPICKODDSRESULTS
27.01.2024Hearts vs AberdeenX / 14.500:0 / 2:0 | WON
27.01.2024Walsall vs SuttonX / X5.001:1 / 1:1 | WON
27.01.2024Bari vs Reggiana2 / 28.000:1 / 0:2 | WON
27.01.2024Oviedo vs LeganesX / 15.500:0 / 1:0 | WON

TOTAL ODD FOR THIS TICKET IS OVER: 990.00


LAST TICKET IS: 20-01-2024 (Saturday)

Football Fixed Matches

DATEHOME/AWAYPICKODDSRESULTS
20.01.2024Renate vs Pergolettese2 / 26.501:2 / 1:5 | WON
20.01.2024Ternana vs CittadellaX / 16.001:1 / 3:1 | WON
20.01.2024Spezia vs CremoneseX / 25.500:0 / 0:1 | WON
20.01.2024Amorebieta vs Eldense2 / 24.000:1 / 0:2 | WON

TOTAL ODD FOR THIS TICKET IS OVER: 858.00


LAST TICKET IS: 13-01-2024 (Saturday)

Football Fixed Matches

DATEHOME/AWAYPICKODDSRESULTS
13.01.2024Quevilly Rouen vs GuingampX / 26.500:0 / 0:1 | WON
13.01.2024Troyes vs AC AjaccioX / 16.501:1 / 3:1 | WON
13.01.2024Valenciennes vs Amiens2 / 24.000:1 / 0:1 | WON
13.01.2024St Etienne vs LavalX / X5.000:0 / 0:0 | WON

TOTAL ODD FOR THIS TICKET IS OVER: 845.00


LAST TICKET IS: 30-12-2023 (Saturday)

Football Fixed Matches

DATEHOME/AWAYPICKODDSRESULTS
30.12.2023Inverness vs MortonX / X5.500:0 / 0:0 | WON
30.12.2023Barnet vs SouthendX / 15.000:0 / 1:0 | WON
30.12.2023Maccabi Bnei Raina vs SakhninX / 27.500:0 / 0:1 | WON
30.12.2023Crusaders vs Carrick RangersX / 14.000:0 / 2:0 | WON

TOTAL ODD FOR THIS TICKET IS OVER: 825.00


LAST TICKET IS: 23-12-2023 (Saturday)

Football Fixed Matches

DATEHOME/AWAYPICKODDSRESULTS
23.12.2023Bari vs CosenzaX / X5.000:0 / 0:0 | WON
23.12.2023Sudtirol vs ReggianaX / 26.501:1 / 2:3 | WON
23.12.2023Vizela vs MoreirenseX / X5.000:0 / 0:0 | WON
23.12.2023Trabzonspor vs BasaksehirX / X5.001:1 / 1:1 | WON

TOTAL ODD FOR THIS TICKET IS OVER: 812.50


LAST TICKET IS: 09-12-2023 (Saturday)

DATEHOME/AWAYPICKODDSRESULTS
09.12.2023Messina vs Catania15.002 : 1 | WON
09.12.2023Al Talaba vs Al Minaa27.700 : 1 | WON
09.12.2023Kaya vs Davao AguilasX6.001 : 1 | WON
09.12.2023Oldham vs MickleoverX6.003 : 3 | WON

TOTAL ODD FOR THIS TICKET IS OVER: 900.00


LAST TICKET IS: 02-12-2023 (Saturday)

DATEHOME/AWAYPICKODDSRESULTS
02.12.2023Diagoras vs Athens K.15.502 : 1 | WON
02.12.2023Dnipro – 1 vs Vorskla26.601 : 2 | WON
02.12.2023Bursaspor vs EroksporX6.001 : 1 | WON
02.12.2023Lampang vs Kasetsart25.000 : 1 | WON

TOTAL ODD FOR THIS TICKET IS OVER: 900.00


LAST TICKET IS: 25-11-2023 (Saturday)

DATEHOME/AWAYPICKODDSRESULTS
25.11.2023Skierniewice vs LKS LomzaX5.200 : 0 | WON
25.11.2023Paulesti vs Popesti LeordeniX7.301 : 1 | WON
25.11.2023Hougang vs Lion CityX5.301 : 1 | WON
25.11.2023Hamilton vs Kelty Hearts25.500 : 2 | WON

TOTAL ODD FOR THIS TICKET IS OVER: 900.00


LAST TICKET IS: 18-11-2023 (Saturday)

DATEHOME/AWAYPICKODDSRESULTS
18.11.2023Sion II vs Sarraz-EcleplensX5.602 : 2 | WON
18.11.2023Ariana vs Kariouanaise26.000 : 1 | WON
18.11.2023Tamaraceite vs Gran Tarajal26.200 : 1 | WON
18.11.2023Sroda vs Swit Skolwin15.701 : 0 | WON

TOTAL ODD FOR THIS TICKET IS OVER: 900.00


LAST TICKET IS: 11-11-2023 (Saturday)

DATEHOME/AWAYPICKODDSRESULTS
11.11.2023Tamworth vs Banbury26.001 : 2 | WON
11.11.2023Samgurali vs Din. Batumi15.003 : 2 | WON
11.11.2023Eimsbutteler vs Hannover IIX6.601 : 1 | WON
11.11.2023Ahlen vs Wuppertaler15.002 : 1 | WON

TOTAL ODD FOR THIS TICKET IS: 900.00


LAST TICKET IS: 04-11-2023 (Saturday)

DATEHOME/AWAYPICKODDSRESULTS
04.11.2023Ramsgate vs Woking15.002 : 1 | WON
04.11.2023Swindon vs Aldershot26.504 : 7 | WON
04.11.2023Toftir vs HB TorshavnX6.400 : 0 | WON
04.11.2023Kifisias vs AEKX6.001 : 1 | WON

TOTAL ODD FOR THIS TICKET IS: 900.00


LAST TICKET IS: 28-10-2023 (Saturday)

DATEHOME/AWAYPICKODDSRESULTS
28.10.2023Gent B. vs Saint Eloois26.302 : 3 | WON
28.10.2023Tomayapo vs Libertad Gran25.500 : 1 | WON
28.10.2023Borac K. vs Drina ZvornikX5.501 : 1 | WON
28.10.2023Agricola B. vs Afumati17.003 : 1 | WON

TOTAL ODD FOR TICKET IS: 900.00


LAST TICKET IS: 18-10-2023 (Saturday)

DATEHOME/AWAYPICKODDSRESULTS
18.10.2023Velez Sarsfield 2 vs Instituto 2X5.001 : 1 | WON
18.10.2023Nanjing City vs Jinan Xingzhou26.500 : 1 | WON
18.10.2023Connah’s Q. vs Bala TownX4.601 : 1 | WON
18.10.2023Guangzhou FC vs D. Tengyue26.100 : 1 | WON

TOTAL ODD FOR TICKET IS: 900.00


LAST TICKET IS: 14-10-2023 (Saturday)

DATEHOME/AWAYPICKODDSRESULTS
14.10.2023TNS vs East FifeX5.802 : 2 | WON
14.10.2023NK Bistrica vs Tolmin25.300 : 1 | WON
14.10.2023Soimii L. vs Peciu Nou25.902 : 4 | WON
14.10.2023Kottern-St. Mang vs Rain/Lech25.600 : 1 | WON

TOTAL ODD FOR TICKET IS: 900.00


LAST TICKET IS: 07-10-2023 (Saturday)

DATEHOME/AWAYPICKODDSRESULTS
07.10.2023Mufulira vs Nkana15.002 : 1 | WON
07.10.2023Al Wasl vs AjmanX6.801 : 1 | WON
07.10.2023Basconia vs Touring27.002 : 3 | WON
07.10.2023Atl. Albericia vs CartesX4.501 : 1 | WON

TOTAL ODD FOR TICKET IS: 900.00


LAST TICKET IS: 30-09-2023 (Saturday)

DATEHOME/AWAYPICKODDSRESULTS
30.09.2023Hayes & Yeading vs B. Town25.501 : 3 | WON
30.09.2023HB Torshavn vs FC ToftirX7.703 : 3 | WON
30.09.2023AEK B vs AEL Larissa16.003 : 0 | WON
30.09.2023Nzoia Sugar vs Muranga25.000 : 1 | WON

TOTAL ODD FOR TICKET IS: 900.00


LAST TICKET IS: 23-09-2023 (Saturday)

DATEHOME/AWAYPICKODDSRESULTS
23.09.2023Vikingur 2 vs SandurX5.001 : 1 | WON
23.09.2023Salitas vs ASEC Kondougou26.600 : 1 | WON
23.09.2023P-lirot Rauma vs Poxyt25.500 : 1 | WON
23.09.2023Narva vs Harju JK Laagri26.001 : 3 | WON

TOTAL ODD FOR TICKET IS: 900.00


LAST TICKET IS: 16-09-2023 (Saturday)

DATEHOME/AWAYPICKODDSRESULTS
16.09.2023Karacabey Bld. vs Adiyaman FK28.000 : 1 | WON
16.09.2023Rapperswil vs Yverdon16.001 : 0 | WON
16.09.2023Kiruna vs NotvikensX5.001 : 1 | WON
16.09.2023Djurgarden vs Varnamo25.301 : 2 | WON

TOTAL ODD FOR TICKET IS: 900.00


LAST TICKET IS: 09-09-2023 (Saturday)

DATEHOME/AWAYPICKODDSRESULTS
09.09.2023Penybont vs Colwyn Bay28.000 : 1 | WON
09.09.2023Orduspor 1967 vs Sultanbeyli25.301 : 2 | WON
09.09.2023Orebro Syr. vs United NordicX5.004 : 4 | WON
09.09.2023Cowdenbeath vs Gala FairydeanX5.502 : 2 | WON

TOTAL ODD FOR TICKET IS: 900.00


LAST TICKET IS: 02-09-2023 (Saturday)

DATEHOME/AWAYPICKODDSRESULTS
02.09.2023Middlesbrough vs QPR26.000 : 2 | WON
02.09.2023Oxford Utd vs Port Vale25.001 : 2 | WON
02.09.2023Avellino vs Latina25.000 : 2 | WON
02.09.2023Laurier vs YorkX6.401 : 1 | WON

TOTAL ODD FOR TICKET IS: 900.00


LAST TICKET IS: 26-08-2023 (Saturday)

DATEHOME/AWAYPICKODDSRESULTS
26.08.2023Billericay vs Whitehawk26.801 : 3 | WON
26.08.2023Levadia vs Tallinna KalevX5.001 : 1 | WON
26.08.2023Eastern AA vs Tai Po FC26.600 : 1 | WON
26.08.2023Karlovac vs Trnje25.000 : 3 | WON

TOTAL ODD FOR TICKET IS: 900.00


LAST TICKET IS: 19-08-2023 (Saturday)

DATEHOME/AWAYPICKODDSRESULTS
19.08.2023Apollon vs Othellos AthienouX5.001 : 1 | WON
19.08.2023Stonava vs Koberice16.802 : 0 | WON
19.08.2023Fortuna Koln vs Wiedenbruck25.000 : 1 | WON
19.08.2023Al-Hilal vs Al FeihaX6.501 : 1 | WON

TOTAL ODD FOR TICKET IS: 900.00


LAST TICKET IS: 12-08-2023 (Saturday)

DATEHOME/AWAYPICKODDSRESULTS
12.08.2023Iskra – Igalo25.000 : 1 | WON
12.08.2023Poole – HendonX5.502 : 2 | WON
12.08.2023Levadia – Harju JKX7.501 : 1 | WON
12.08.2023Municipal – Antigua25.000 : 1 | WON

TOTAL ODD FOR TICKET IS: 900.00


LAST TICKET IS: 05-08-2023 (Saturday)

DATEHOME/AWAYPICKODDSRESULTS
05.08.2023Spartak P. – Dobrudzha15.003 : 0 | WON
05.08.2023Derby County – Wigan26.001 : 2 | WON
05.08.2023Stockport – Gillingham25.500 : 1 | WON
05.08.2023PPJ vs Klubi 0416.001 : 0 | WON

TOTAL ODD FOR TICKET IS: 900.00


31-05-2023 (Wednesday)

DATEHOME/AWAYPICKODDSRESULTS
31.05.2023KTP – GnistanX4.002:2 WIN
31.05.2023Utsikten – OrebroX/15.501:1 / 2:1 WIN
31.05.2023Al Adalh – Al-Ettifaq24.750:2 WIN
31.05.2023Arba – ASO Chlef24.000:3 WIN

TOTAL ODD: 418.00

PROOF (WHATSAPP)

UK Fixed Matches
PROOF (BET365)

VIP COMBO FIXING MATCHES
PROOF (BET365)

Today Half Time Full Time Fixed Matches

 27-05-2023 (Saturday) 

DATEHOME/AWAYPICKODDSRESULTS
27.05.2023Wilstermann – Royal PariX4.000:0 WIN
27.05.2023Athletico-PR – Gremio25.501:2 WIN
27.05.2023PEPO – PPJ26.000:3 WIN
27.05.2023SpVgg Bayreuth – AueX4.003:3 WIN

TOTAL ODD: 528.00

PROOF (BET365)

VIP Ticket Fixed Matches 100% Sure

13/05/2023 (Saturday)

DATEHOME/AWAYPICKODDSRESULTS
13.05.2023Hohenems – BregenzX3.801:1 WIN
13.05.2023Novorizontino – CRB24.500:1 WIN
13.05.2023Paphos – Omonia24.900:1 WIN
13.05.2023Plzen – Sigma Olomouc25.801:3 WIN

06/05/2023 (Saturday)

DATEHOME/AWAYPICKODDSRESULTS
06.05.2023Brisbane City – Redlands24.701:4 WIN
06.05.2023Tuzla City – Sloga Doboj27.401:2 WIN
06.05.2023Bregenz – HohenemsX4.001:1 WIN
06.05.2023JaPS – Mikkeli24.501:3 WIN

29/04/2023 (Saturday)

DATEHOME/AWAYPICKODDSRESULTS
29.04.2023Wycombe – Cheltenham24.200:3 WIN
29.04.2023Peterborough – Bristol RoversX4.800:0 WIN
29.04.2023Lok. Sofia – Hebar24.801:4 WIN
29.04.2023Jeddeloh – Teutonia Ottensen14.652:0 WIN

08/04/2023 (Saturday)

DATEHOME/AWAYPICKODDSRESULTS
08.04.2023Vitebsk – Zhodino YuzhnoeX6.300:0 WIN
08.04.2023Patro Eisden – URSL ViseX7.000:0 WIN
08.04.2023Slovacko – Ostrava24.000:1 WIN
08.04.2023Warrenpoint – DundelaX4.001:1 WIN

WHATSAPP PROOF FOR 08/04/2023 (Saturday)

Greece Fixed Matches

01/04/2023 (Saturday)

DATEHOME/AWAYPICKODDSRESULTS
01.04.2023Schwaz – Telfs24.700:2 WIN
01.04.2023Haukar – Vidir28.902:3 WIN
01.04.2023OFI Crete – LevadiakosX4.501:1 WIN
01.04.2023Baden – Bavois23.500:1 WIN

WHATSAPP PROOF FOR 01/04/2023 (Saturday)

Combined Fixed Matches

18/03/2023 (Saturday)

DATEHOME/AWAYPICKODDSRESULTS
18.03.2023Juventud – Matanzas16.804:1 WIN
18.03.2023Gainsborough – Nantwich25.200:1 WIN
18.03.2023OFI Crete – LevadiakosX3.601:1 WIN
18.03.2023Havant & W – TonbridgeX3.801:1 WIN

WHATSAPP PROOF FOR 18/03/2023 (Saturday)

Online Fixed Matches

ONLINE FIXED MATCHES 100 % SURE FIXED MATCHES Frontier Theme
Want buy Fixed Matches ? Click here !